Aaj Ke Pyaz Ke Taja Bhav | देखे आज के प्याज़ के ताजा मंडी भाव | Today Onion Rate 12 december 2022

Aaj Ke Pyaz Ke Taja Bhav | देखे आज के प्याज़ के ताजा मंडी भाव | Today Onion Rate 12 december 2022

Aaj Ke Pyaz Ke Taja Bhav | देखे आज के प्याज़ के ताजा मंडी भाव | Today Onion Rate 12 december 2022

दोस्तों हमारे द्वारा प्याज़ के भाव daily update किए जाते हैं ताजा भाव देखने के लिए हमारी वेबसाइट mandibhavupdate.com पर क्लिक करें और जाने डेली के ताजा मंडी भाव 

State Name Market Name Arrivals (Tonnes) Modal Price (Rs./Quintal) Max Price (Rs./Quintal)
Andhra Pradesh Kurnool 11.6 917 1337
Andhra Pradesh Pattikonda 1 900 1000
12.6
Bihar Aurangabad 20 1550 1600
Bihar Bahadurganj 5 1700 1800
Bihar Bhagalpur 40 2100 2200
Bihar Nawada 9.5 1800 1850
Bihar Raxaul 20 1600 1700
94.5
Chattisgarh Raigarh 23 1700 1800
Chattisgarh Tiphra 91 900 1000
114
Gujarat Bilimora 1.4 1400 1800
Gujarat Dahod(Veg. Market) 9.2 1200 1500
Gujarat Dhoraji 110.7 1030 1205
Gujarat Padra 10.4 1300 1800
Gujarat Rajkot(Ghee Peeth) 650 700 1400
Gujarat Surat 150 1025 1550
Gujarat Visavadar 1.26 575 830
932.96
Haryana Bhiwani 8.45 1400 1500
Haryana Gohana 5.5 1000 1500
Haryana Jhajjar 2.5 1600 1700
Haryana Meham 2 1150 1200
Haryana Mohindergarh 6.25 1400 1700
Haryana Narnaul 1.8 1500 1500
Haryana Narwana 1.4 1200 1200
Haryana New Grain Market , Panchkula 1 2500 3000
Haryana Panchkul(Kalka) 1 2500 3000
Haryana Pehowa 0.2 1500 1500
Haryana Rania 0.14 1900 2020
Haryana Rewari 2.5 1200 1800
Haryana Sadhaura 0.8 1300 1400
Haryana Shahabad 5.6 1200 1400
Haryana Sohna 1.25 1550 1600
Haryana Taura 0.9 1500 1500
41.29
Himachal Pradesh Bhuntar 1.5 2300 2500
Himachal Pradesh Chamba 3.8 2000 2500
Himachal Pradesh Hamirpur 2.1 2350 2500
Himachal Pradesh Hamirpur(Nadaun) 1.4 2350 2500
Himachal Pradesh Kangra 2.3 2450 2500
Himachal Pradesh Kangra(Baijnath) 0.7 2200 2200
Himachal Pradesh Kangra(Jaisinghpur) 0.2 2350 2500
Himachal Pradesh Kullu 3 2300 2500
Himachal Pradesh Mandi(Takoli) 0.5 1800 2000
Himachal Pradesh Palampur 2.6 2250 2300
Himachal Pradesh Shimla 11 1800 2000
Himachal Pradesh Solan 7.5 1600 1800
36.6
Jammu and Kashmir Ashahipora (Anantnagh) 9 2250 2400
Jammu and Kashmir Batote 2.5 2700 2800
Jammu and Kashmir Kathua 4 1800 2000
Jammu and Kashmir Narwal Jammu (F&V) 240 1550 1600
Jammu and Kashmir Rajouri (F&V) 3.4 2250 2500
258.9
Karnataka Doddaballa Pur 1 2000 2500
Karnataka Hubli (Amaragol) 243 700 1500
Karnataka Hubli (Amaragol) 750 1900
Karnataka Shimoga 20 2000 2500
264
Kerala Alappuzha 10 2100 2200
Kerala Alappuzha 6100 6200
Kerala Anchal 0.5 3700 3800
Kerala Angamaly 2 2800 3100
Kerala Aroor 0.4 2100 2200
Kerala Aroor 6800 6900
Kerala Chathanoor 0.4 3000 3200
Kerala Chavakkad 1 2600 2600
Kerala Chelakkara 0.2 2900 3000
Kerala Chengannur 1 2000 2200
Kerala Chengannur 9000 9200
Kerala Cherthala 7 1500 1550
Kerala Cherthala 5750 5800
Kerala Kallachi 0.4 2000 2200
Kerala Kanjangadu 1 2000 2400
Kerala Kayamkulam 4 1900 2000
Kerala Kayamkulam 9200 9300
Kerala Kodungalloor 60 1600 1600
Kerala Koduvayoor 58 2600 2800
Kerala Koduvayoor 9000 9400
Kerala Kondotty 16 2300 2400
Kerala Kothamangalam 3 3600 3700
Kerala Kothamangalam 7600 7800
Kerala Kottakkal 2 2350 2400
Kerala Kottarakkara 0.5 3000 3000
Kerala Manjeri 7 2250 2300
Kerala Moovattupuzha 3.6 2000 2100
Kerala Moovattupuzha 7200 7300
Kerala Neeleswaram 0.8 2500 2600
Kerala Pala 7 8800 9000
Kerala Pala 2800 3600
Kerala Palakkad 10 2400 2500
Kerala Palakkad 10600 11000
Kerala Palayam 50 1800 1900
Kerala Piravam 0.6 2200 2500
Kerala Punalur 0.3 2200 2400
Kerala Thrippunithura 1 2500 2500
Kerala Wadakkanchery 0.6 2500 2500
248.3
Madhya Pradesh Dewas(F&V) 2 700 1400
Madhya Pradesh Haatpipliya 0.13 750 900
Madhya Pradesh Harda(F&V) 1 750 800
Madhya Pradesh Kalapipal 45 450 975
Madhya Pradesh Khargone 3.8 700 1000
51.93
Maharashtra Aurangabad 93 600 1100
Maharashtra Chandvad 320 1400 2701
Maharashtra Devala 782 1390 1650
Maharashtra Devala 850 1225
Maharashtra Karad 10 1500 1500
Maharashtra Kolhapur 761 1200 2000
Maharashtra Lasalgaon 488 1750 2412
Maharashtra Lasalgaon 1100 1352
Maharashtra Mangal Wedha 43 1100 1700
Maharashtra Manmad 300 1500 1701
Maharashtra Nagpur 140 1750 2000
Maharashtra Nagpur 1150 2000
Maharashtra Pune 1,293.00 850 1300
Maharashtra Pune(Khadiki) 4 1050 1400
Maharashtra Pune(Moshi) 36 750 1200
Maharashtra Sangli(Phale, Bhajipura Market) 631 900 1500
Maharashtra Satara 15 1250 1500
Maharashtra Vaijpur 79 1711 1711
Maharashtra Vaijpur 950 1100
Maharashtra Vashi New Mumbai 1,336.00 1450 2000
Maharashtra Yeola 450 800 1361
6,781.00
Odisha Attabira 0.6 1500 2000
Odisha Birmaharajpur 2.9 2500 2600
Odisha Bolangir 4 2400 2500
Odisha Dungurapalli 0.7 2000 2000
Odisha Hindol 2 2000 2200
Odisha Kamakhyanagar 2 2000 2100
Odisha Nilagiri 2 1450 1500
Odisha Pandkital 0.6 2150 2200
Odisha Sargipali 1.8 1200 1500
Odisha Tusura 2 2400 2500
18.6
Punjab Bhagta Bhai Ka 0.2 1700 1700
Punjab Dhuri 1 1400 1600
Punjab Doraha 2.16 1449 1800
Punjab Faridkot 9.85 1600 1800
Punjab Garh Shankar(Mahalpur) 6.2 1000 1300
Punjab Jalalabad 1.04 1200 1200
Punjab Khanna 55.3 1200 1500
Punjab Lalru 2.97 1500 1800
Punjab Lehra Gaga 0.2 1800 1800
Punjab Ludhiana 280 1300 1800
Punjab Makhu 0.1 1600 1700
Punjab Morinda 2.4 1500 1700
Punjab Sahnewal 0.1 1500 1600
Punjab Talwandi Sabo 1 1500 1600
Punjab Tanda Urmur 3.8 1900 2000
Punjab Zira 1.45 1800 2000
367.77
Rajasthan Bijay Nagar 9.1 1550 1650
Rajasthan Goluwala 0.17 1600 1600
Rajasthan Jaipur(Bassi) 1 1600 1800
Rajasthan Jodhpur(F&V)(Bhadwasia) 241.5 900 1300
Rajasthan Nawalgarh 2 700 800
Rajasthan Rajasamand 3.2 1100 1200
Rajasthan Sangriya 0.5 1900 2300
Rajasthan Suratgarh 1.5 1200 1400
258.97
Telangana Bowenpally 16.4 1100 1400
Telangana Hanmarkonda(Rythu Bazar) 0.3 2600 2800
Telangana Kukatpally(Rythu Bazar) 6.5 1800 1800
Telangana Mahboob Manison 1,219.00 1000 1100
Telangana Mahboob Manison 1300 1800
Telangana Mehndipatnam(Rythu Bazar) 7 1800 1800
Telangana Miryalguda(Rythu Bazar) 23 2200 2400
1,272.20
Tripura Barpathari 1 2400 2500
Tripura Teliamura 5 2400 2500
6
Uttar Pradesh Achalda 10 1500 1550
Uttar Pradesh Agra 185 1550 1650
Uttar Pradesh Ajuha 17 1560 1630
Uttar Pradesh Akbarpur 11.8 1120 1200
Uttar Pradesh Aligarh 75 1500 1550
Uttar Pradesh Allahabad 250 1540 1650
Uttar Pradesh Amroha 53 1430 1500
Uttar Pradesh Anoop Shahar 0.3 2000 2200
Uttar Pradesh Anwala 12 1300 1400
Uttar Pradesh Atarra 15 1425 1450
Uttar Pradesh Auraiya 11 1450 1550
Uttar Pradesh Awagarh 0.4 1300 1400
Uttar Pradesh Azamgarh 181.5 1400 1475
Uttar Pradesh Badayoun 27 1435 1510
Uttar Pradesh Ballia 120 1300 1333
Uttar Pradesh Bangarmau 15 950 1000
Uttar Pradesh Barabanki 75 1100 1150
Uttar Pradesh Baraut 1 1550 1600
Uttar Pradesh Barhaj 9 1415 1420
Uttar Pradesh Basti 137.5 1425 1475
Uttar Pradesh Bharthna 6 1250 1350
Uttar Pradesh Bharuasumerpur 2.5 1250 1300
Uttar Pradesh Bindki 6.7 1520 1560
Uttar Pradesh Chaandpur 0.02 1500 1600
Uttar Pradesh Charra 7 1540 1600
Uttar Pradesh Chitwadagaon 0.21 1290 1360
Uttar Pradesh Choubepur 1.7 1570 1665
Uttar Pradesh Devariya 165 1415 1425
Uttar Pradesh Dhanura 1 900 1000
Uttar Pradesh Doharighat 6 1566 1600
Uttar Pradesh Etah 11 1550 1800
Uttar Pradesh Etawah 120 1200 1400
Uttar Pradesh Farukhabad 11 1600 1700
Uttar Pradesh Fatehabad 0.5 1050 1200
Uttar Pradesh Fatehpur 16.5 1420 1500
Uttar Pradesh Fatehpur Sikri 1.7 1500 1650
Uttar Pradesh Firozabad 24 1550 1625
Uttar Pradesh Gadaura 8 1200 1300
Uttar Pradesh Gangoh 0.5 1250 1300
Uttar Pradesh Gazipur 50 1280 1300
Uttar Pradesh Ghaziabad 110 1725 1770
Uttar Pradesh Ghiraur 17 1520 1620
Uttar Pradesh Golagokarnath 18 1490 1590
Uttar Pradesh Gopiganj 5.1 1340 1380
Uttar Pradesh Gulavati 0.5 1700 1800
Uttar Pradesh Haathras 25 1600 1650
Uttar Pradesh Hapur 35 1580 1630
Uttar Pradesh Hardoi 13 1285 1305
Uttar Pradesh Hargaon (Laharpur) 1 1300 1400
Uttar Pradesh Jahangirabad 6.5 1650 1755
Uttar Pradesh Jangipura 54 1270 1290
Uttar Pradesh Jasra 12.5 1585 1650
Uttar Pradesh Jasvantnagar 2.2 1215 1265
Uttar Pradesh Jaunpur 43.9 1400 1500
Uttar Pradesh Jayas 14.5 1500 1550
Uttar Pradesh Kadhle 0.6 2650 2700
Uttar Pradesh Kairana 1 980 1000
Uttar Pradesh Kamlaganj 0.2 1020 1050
Uttar Pradesh Kannauj 18 1540 1600
Uttar Pradesh Kanpur(Grain) 1,550.00 1600 1700
Uttar Pradesh Karnailganj 8 1260 1300
Uttar Pradesh Kayamganj 30 1680 1730
Uttar Pradesh Khair 4 1630 1660
Uttar Pradesh Khairagarh 0.8 1050 1100
Uttar Pradesh Khalilabad 25.04 1000 1050
Uttar Pradesh Khurja 14 1685 1735
Uttar Pradesh Kopaganj 21 1250 1300
Uttar Pradesh Kosikalan 4 1650 1680
Uttar Pradesh Lakhimpur 700 1470 1510
Uttar Pradesh Lalganj 6.5 1200 1250
Uttar Pradesh Lalitpur 10 1430 1460
Uttar Pradesh Lucknow 2,500.00 1100 1150
Uttar Pradesh Mahoba 9 1300 1350
Uttar Pradesh Mainpuri 8.5 1535 1625
Uttar Pradesh Mathura 50 1200 1300
Uttar Pradesh Maudaha 1 1280 1330
Uttar Pradesh Mehmoodabad 2 1325 1340
Uttar Pradesh Mirzapur 40 1310 1350
Uttar Pradesh Mohammdi 140 1510 1610
Uttar Pradesh Mugrabaadshahpur 6.5 1560 1660
Uttar Pradesh Muradabad 150 1420 1440
Uttar Pradesh Muskara 1.1 1310 1380
Uttar Pradesh Naanpara 27 1575 1625
Uttar Pradesh Nakud 0.4 2000 2100
Uttar Pradesh Nautnava 1 1550 1600
Uttar Pradesh Noida 40 1700 1800
Uttar Pradesh Orai 2.5 1300 1350
Uttar Pradesh Partaval 70 1250 1350
Uttar Pradesh Pilibhit 65 1445 1480
Uttar Pradesh Puranpur 55 1440 1480
Uttar Pradesh Puwaha 10 1400 1500
Uttar Pradesh Raath 16 1285 1325
Uttar Pradesh Raibareilly 31 1300 1320
Uttar Pradesh Rampur 16 1450 1500
Uttar Pradesh Risia 0.2 1570 1572
Uttar Pradesh Rudauli 2.7 1340 1380
Uttar Pradesh Rura 3 1500 1800
Uttar Pradesh Safdarganj 0.9 1320 1340
Uttar Pradesh Saharanpur 136 1680 1820
Uttar Pradesh Sahiyapur 1 1500 1550
Uttar Pradesh Sambhal 2 1500 1800
Uttar Pradesh Samsabad 0.3 1000 1100
Uttar Pradesh Sandila 7 1300 1330
Uttar Pradesh Sardhana 2 1500 1600
Uttar Pradesh Shadabad 1 1250 1300
Uttar Pradesh Shahganj 6 1640 1700
Uttar Pradesh Shahpur 2 1360 1380
Uttar Pradesh Shamli 25 1690 1730
Uttar Pradesh Sikanderabad 9 1100 1200
Uttar Pradesh Sikarpur 4 1100 1200
Uttar Pradesh Sirsaganj 4.2 1510 1610
Uttar Pradesh Sitapur 463 1325 1420
Uttar Pradesh Siyana 1.2 1360 1400
Uttar Pradesh Sultanpur 55 1365 1410
Uttar Pradesh Tanda 7 1180 1210
Uttar Pradesh Vishalpur 10 1420 1490
Uttar Pradesh Wazirganj 0.4 1430 1480
8,382.07
Uttrakhand Haridwar Union 16.5 1500 1800
Uttrakhand Rishikesh 12.8 1500 2000
Uttrakhand Roorkee 20 1800 2200
49.3
West Bengal Asansol 21 1850 1950
West Bengal Bankura Sadar 30 2400 2500
West Bengal Baruipur(Canning) 2.5 1900 2000
West Bengal Belacoba 3 2300 2300
West Bengal Birbhum 50 1950 2000
West Bengal Bolpur 49 2450 2500
West Bengal Chakdah 11 2700 2750
West Bengal Champadanga 3.4 1750 1800
West Bengal Dhupguri 3 2300 2300
West Bengal Diamond Harbour(South 24pgs) 2.4 2050 2100
West Bengal Durgapur 21.7 2100 2200
West Bengal English Bazar 15 1500 1700
West Bengal Gajol 6 2200 2300
West Bengal Jalpaiguri Sadar 4 2300 2400
West Bengal Kalipur 4.6 1700 1750
West Bengal Kalna 6.75 2200 2200
West Bengal Kalna 2500 2500
West Bengal Kalyani 3.5 2700 2800
West Bengal Karimpur 3 2350 2400
West Bengal Karsiyang(Matigara) 10 2800 3000
West Bengal Moynaguri 3 2300 2300
West Bengal Nadia 5 2700 2800
West Bengal Pandua 2.6 1600 1700
West Bengal Rampurhat 26 1600 1620
West Bengal Ranaghat 3 2700 2750
West Bengal Sainthia 28 1600 1620
West Bengal Sheoraphuly 2.2 1700 1800

 

 

 

Leave a Reply